Stainless steel round bars are available in the widest array of specifications and sizes of all types of stainless steel bars. They are widely used in many situations, mainly automotive, shipping, aircraft, precision components, industrial machinery, household electronics, network devices, construction, and civil engineering. Given their excellent durability, the range has expanded over the past several years to include semiconductor manufacturing, nuclear power, and chemical plants. You can rely on us for everything from small lots and quick turnaround to large orders and forward contracts.
* We work with many major Japanese manufacturers. Please feel free to inquire about materials and sizes not listed here.
Stainless steel round bars with a shiny finish achieved by removing mill scales from the surface after hot rolling.
A versatile product that is widely available.
Generally manufactured with positive tolerance (−0).
Condition | Specification | Available sizes |
---|---|---|
ST (solution treated) | SUS304 | ⌀10–⌀400 |
SUS304L | ⌀20–⌀200 | |
SUS303 | ⌀16–⌀200 | |
SUS316 | ⌀15–⌀280 | |
SUS316L | ⌀16–⌀250 | |
SUS304N2 | ⌀16–⌀200 | |
SUS321 | ⌀22–⌀100 | |
SUS309S | ⌀20–⌀95 | |
SUS310S | ⌀20–⌀100 | |
SUS630 | ⌀16–⌀230 | |
SUS329J4L | ⌀16–⌀100 | |
SUS329J1 | ⌀16–⌀150 | |
A (annealed) | SUS403 | ⌀16–⌀250 |
SUS420J2 | ⌀16–⌀250 | |
SUS430 | ⌀16–⌀100 | |
R (rolled) | SUS304 | ⌀16–⌀300 |
SUS316 | ⌀16–⌀200 | |
SUS316L | ⌀16–⌀200 |
Stainless steel round bars with a dull, whitish finish achieved through acid washing to remove the mill scale from the surface after hot rolling.
Generally manufactured with positive and negative tolerance.
Condition | Specification | Available sizes |
---|---|---|
ST (solution treated) | SUS304 | ⌀8–⌀24 |
SUS304L | ⌀10–⌀16 | |
SUS316 | ⌀10–⌀22 | |
SUS316L | ⌀10–⌀22 | |
SUS304N2 | ⌀10–⌀24 | |
SUS321 | ⌀10–⌀20 | |
SUS347 | ⌀12–⌀22 | |
SUS309S | ⌀10–⌀22 | |
SUS310S | ⌀10–⌀22 | |
A (annealed) | SUS403 | ⌀10–⌀20 |
SUS420J2 | ⌀10–⌀24 | |
R (rolled) | SUS304 | ⌀10–⌀70 |
SUS316 | ⌀10–⌀70 | |
SUS316L | ⌀10–⌀65 |
An abbreviation for cold drawn steel. The steel is drawn through dies at low temperatures, resulting in shiny surfaces with more precise dimensions than peeling or acid washing.
Generally, the tolerance class is h9.
Specification | Available sizes |
---|---|
SUS304 | ⌀5–⌀90 |
SUS303 | ⌀6–⌀55 |
SUS316 | ⌀6–⌀70 |
SUS316L | ⌀3–⌀30 |
SUS403 | ⌀3.5–⌀24 |
An abbreviation for centerless, ground stainless steel round bars. The method of grinding involves passing the bars through a pair of rotating grindstones. Used to satisfy demand for greater precision of dimensions, surface roughness, and circularity than drawn products. In terms of price, grinding is more expensive than drawing.
Generally, the tolerance class is h7.
Specification | Available sizes |
---|---|
SUS304 | ⌀3–⌀50 |
SUS303 | ⌀3–⌀50 |