SUS303/304 (Specific gravity: 0.793)
Dimension D | Shape | Round D | Square D | Hexagonal D | Octagonal D |
---|---|---|---|---|---|
Sectional area (mm) | 0.7854D² | D² | 0.8660D² | 0.8284D² | |
1 | 0.006 | 0.008 | 0.007 | 0.007 | |
2 | 0.025 | 0.032 | 0.027 | 0.026 | |
3 | 0.056 | 0.071 | 0.062 | 0.059 | |
4 | 0.100 | 0.127 | 0.110 | 0.105 | |
5 | 0.156 | 0.198 | 0.172 | 0.164 | |
6 | 0.224 | 0.285 | 0.247 | 0.236 | |
7 | 0.305 | 0.389 | 0.337 | 0.322 | |
8 | 0.399 | 0.508 | 0.440 | 0.420 | |
9 | 0.504 | 0.642 | 0.556 | 0.532 | |
10 | 0.623 | 0.793 | 0.687 | 0.657 | |
11 | 0.754 | 0.960 | 0.831 | 0.795 | |
12 | 0.897 | 1.142 | 0.989 | 0.946 | |
13 | 1.053 | 1.340 | 1.161 | 1.110 | |
14 | 1.221 | 1.554 | 1.346 | 1.288 | |
15 | 1.401 | 1.784 | 1.545 | 1.478 | |
16 | 1.594 | 2.030 | 1.758 | 1.682 | |
17 | 1.800 | 2.292 | 1.985 | 1.899 | |
18 | 2.018 | 2.569 | 2.225 | 2.128 | |
19 | 2.248 | 2.863 | 2.479 | 2.371 | |
20 | 2.491 | 3.172 | 2.747 | 2.628 | |
21 | 2.747 | 3.497 | 3.029 | 2.897 | |
22 | 3.014 | 3.838 | 3.324 | 3.179 | |
23 | 3.295 | 4.195 | 3.633 | 3.475 | |
24 | 3.587 | 4.568 | 3.956 | 3.784 | |
25 | 3.893 | 4.956 | 4.292 | 4.106 | |
26 | 4.210 | 5.361 | 4.642 | 4.441 | |
27 | 4.540 | 5.781 | 5.006 | 4.789 | |
28 | 4.883 | 6.217 | 5.384 | 5.150 | |
29 | 5.238 | 6.669 | 5.775 | 5.525 | |
30 | 5.605 | 7.137 | 6.181 | 5.912 | |
32 | 6.378 | 8.120 | 7.032 | 6.727 | |
34 | 7.200 | 9.167 | 7.939 | 7.594 | |
35 | 7.630 | 9.714 | 8.413 | 8.047 | |
36 | 8.072 | 10.277 | 8.900 | 8.514 | |
38 | 8.994 | 11.451 | 9.916 | 9.486 | |
40 | 9.965 | 12.688 | 10.988 | 10.511 | |
42 | 10.987 | 13.989 | 12.114 | 11.588 | |
44 | 12.058 | 15.352 | 13.295 | 12.718 | |
45 | 12.612 | 16.058 | 13.906 | 13.303 | |
46 | 13.179 | 16.780 | 14.531 | 13.900 | |
48 | 14.350 | 18.271 | 15.822 | 15.135 | |
50 | 15.571 | 19.825 | 17.168 | 16.423 | |
52 | 16.841 | 21.443 | 18.569 | 17.763 | |
54 | 18.161 | 23.124 | 20.025 | 19.156 | |
55 | 18.840 | 23.988 | 20.774 | 19.872 | |
56 | 19.532 | 24.868 | 21.536 | 20.601 | |
58 | 20.952 | 26.677 | 23.102 | 22.099 | |
60 | 22.422 | 28.548 | 24.723 | 23.649 | |
62 | 23.941 | 30.483 | 26.398 | 25.252 | |
64 | 25.511 | 32.481 | 28.129 | 26.907 | |
65 | 26.314 | 33.504 | 29.015 | 27.755 | |
66 | 27.130 | 34.543 | 29.914 | 28.615 | |
68 | 28.799 | 36.668 | 31.755 | 30.376 | |
70 | 30.518 | 38.857 | 33.650 | 32.189 | |
72 | 32.287 | 41.109 | 35.600 | 34.055 | |
74 | 34.106 | 43.425 | 37.606 | 35.973 | |
75 | 35.034 | 44.606 | 38.629 | 36.952 | |
76 | 35.974 | 45.804 | 39.666 | 37.944 | |
78 | 37.893 | 48.246 | 41.781 | 39.967 | |
80 | 39.861 | 50.752 | 43.951 | 42.043 | |
82 | 41.879 | 53.321 | 46.176 | 44.171 | |
84 | 43.946 | 55.954 | 48.456 | 46.352 | |
85 | 44.999 | 57.294 | 49.617 | 47.463 | |
86 | 46.064 | 58.650 | 50.791 | 48.586 | |
88 | 48.231 | 61.410 | 53.181 | 50.872 | |
90 | 50.499 | 64.233 | 55.626 | 53.211 | |
92 | 52.716 | 67.120 | 58.126 | 55.602 | |
94 | 55.033 | 70.069 | 60.680 | 58.046 | |
95 | 56.210 | 71.568 | 61.978 | 59.287 | |
96 | 57.399 | 73.083 | 63.290 | 60.542 | |
98 | 59.816 | 76.160 | 65.954 | 63.091 | |
100 | 62.282 | 79.300 | 68.674 | 65.692 |
SUS303/304 (Specific gravity: 0.793)
Dimension D | Shape | Round D | Square D | Hexagonal D | Octagonal D |
---|---|---|---|---|---|
Sectional area (mm) | 0.7854D² | D² | 0.8660D² | 0.8284D² | |
1 | 0.006 | 0.008 | 0.007 | 0.007 | |
2 | 0.025 | 0.032 | 0.028 | 0.026 | |
3 | 0.056 | 0.072 | 0.062 | 0.059 | |
4 | 0.100 | 0.128 | 0.111 | 0.106 | |
5 | 0.157 | 0.200 | 0.173 | 0.165 | |
6 | 0.226 | 0.287 | 0.249 | 0.238 | |
7 | 0.307 | 0.391 | 0.339 | 0.324 | |
8 | 0.401 | 0.511 | 0.442 | 0.423 | |
9 | 0.508 | 0.646 | 0.560 | 0.535 | |
10 | 0.627 | 0.798 | 0.691 | 0.661 | |
11 | 0.758 | 0.966 | 0.836 | 0.800 | |
12 | 0.903 | 1.149 | 0.995 | 0.952 | |
13 | 1.059 | 1.349 | 1.168 | 1.117 | |
14 | 1.228 | 1.564 | 1.354 | 1.296 | |
15 | 1.410 | 1.796 | 1.555 | 1.487 | |
16 | 1.604 | 2.043 | 1.769 | 1.692 | |
17 | 1.811 | 2.306 | 1.997 | 1.910 | |
18 | 2.031 | 2.586 | 2.239 | 2.142 | |
19 | 2.263 | 2.881 | 2.495 | 2.386 | |
20 | 2.507 | 3.192 | 2.764 | 2.644 | |
21 | 2.764 | 3.519 | 3.048 | 2.915 | |
22 | 3.033 | 3.862 | 3.345 | 3.200 | |
23 | 3.316 | 4.221 | 3.656 | 3.497 | |
24 | 3.610 | 4.596 | 3.981 | 3.808 | |
25 | 3.917 | 4.988 | 4.319 | 4.132 | |
26 | 4.237 | 5.394 | 4.672 | 4.469 | |
27 | 4.569 | 5.817 | 5.038 | 4.819 | |
28 | 4.914 | 6.256 | 5.418 | 5.183 | |
29 | 5.271 | 6.711 | 5.812 | 5.560 | |
30 | 5.641 | 7.182 | 6.220 | 5.950 | |
32 | 6.418 | 8.172 | 7.077 | 6.769 | |
34 | 7.245 | 9.225 | 7.989 | 7.642 | |
35 | 7.678 | 9.776 | 8.466 | 8.098 | |
36 | 8.123 | 10.342 | 8.956 | 8.567 | |
38 | 9.050 | 11.523 | 9.979 | 9.546 | |
40 | 10.028 | 12.768 | 11.057 | 10.577 | |
42 | 11.056 | 14.077 | 12.190 | 11.661 | |
44 | 12.134 | 15.449 | 13.379 | 12.798 | |
45 | 12.692 | 16.160 | 13.994 | 13.387 | |
46 | 13.262 | 16.886 | 14.623 | 13.988 | |
48 | 14.440 | 18.386 | 15.922 | 15.231 | |
50 | 15.669 | 19.950 | 17.277 | 16.527 | |
52 | 16.947 | 21.578 | 18.686 | 17.875 | |
54 | 18.276 | 23.270 | 20.152 | 19.277 | |
55 | 18.959 | 24.140 | 20.905 | 19.997 | |
56 | 19.655 | 25.025 | 21.672 | 20.731 | |
58 | 21.084 | 26.845 | 23.248 | 22.238 | |
60 | 22.563 | 28.728 | 24.878 | 23.798 | |
62 | 24.092 | 30.675 | 26.565 | 25.411 | |
64 | 25.672 | 32.686 | 28.306 | 27.077 | |
65 | 26.480 | 33.716 | 29.198 | 27.930 | |
66 | 27.301 | 34.761 | 30.103 | 28.796 | |
68 | 28.981 | 36.900 | 31.955 | 30.568 | |
70 | 30.711 | 39.102 | 33.862 | 32.392 | |
72 | 32.491 | 41.368 | 35.825 | 34.270 | |
74 | 34.321 | 43.698 | 37.843 | 36.200 | |
75 | 35.255 | 44.888 | 38.873 | 37.185 | |
76 | 36.201 | 46.092 | 39.916 | 38.183 | |
78 | 38.131 | 48.550 | 42.045 | 40.219 | |
80 | 40.112 | 51.072 | 44.228 | 42.308 | |
82 | 42.143 | 53.658 | 46.467 | 44.450 | |
84 | 44.223 | 56.307 | 48.762 | 46.645 | |
85 | 45.283 | 57.656 | 49.930 | 47.762 | |
86 | 46.354 | 59.020 | 51.111 | 48.892 | |
88 | 48.535 | 61.797 | 53.516 | 51.193 | |
90 | 50.767 | 64.638 | 55.977 | 53.546 | |
92 | 53.048 | 67.543 | 58.492 | 55.952 | |
94 | 55.380 | 70.511 | 61.063 | 58.412 | |
95 | 56.564 | 72.020 | 62.369 | 59.661 | |
96 | 57.761 | 73.544 | 63.689 | 60.924 | |
98 | 60.193 | 76.640 | 66.370 | 63.489 | |
100 | 62.675 | 79.800 | 69.107 | 66.106 |
Links