2A standard dimensions | Pitch | Maximum outer diameter (mm) × Groove diameter (mm) |
---|---|---|
No.1-64 | 0.3969 | 1.838 × 1.351 |
No.2-56 | 0.4536 | 2.169 × 1.612 |
No.3-48 | 0.5292 | 2.496 × 1.846 |
No.4-40 | 0.635 | 2.824 × 2.044 |
No.5-40 | 0.635 | 3.154 × 2.374 |
No.6-32 | 0.7938 | 3.484 × 2.512 |
No.8-32 | 0.7938 | 4.142 × 3.169 |
No.10-24 | 1.0583 | 4.800 × 3.502 |
No.12-24 | 1.0583 | 5.461 × 4.163 |
1/4-20 | 1.27 | 6.322 × 4.765 |
5/16-18 | 1.4111 | 7.907 × 6.174 |
3/8-16 | 1.5875 | 9.491 × 7.543 |
7/16-14 | 1.8143 | 11.076 × 8.851 |
1/2-13 | 1.9538 | 12.661 × 10.264 |
9/16-12 | 2.1167 | 14.246 × 11.650 |
5/8-11 | 2.3091 | 15.834 × 13.002 |
3/4-10 | 2.54 | 19.004 × 15.887 |
7/8-9 | 2.8222 | 22.176 × 18.714 |
1-8 | 3.175 | 25.349 × 21.452 |
1.1/8-7 | 3.6286 | 28.519 × 24.066 |
1.1/4-7 | 3.6286 | 31.694 × 27.241 |
1.3/8-6 | 4.2333 | 34.864 × 29.669 |
1.1/2-6 | 4.2333 | 38.039 × 32.844 |
1.3/4-5 | 5.08 | 44.381 × 38.148 |
2-4.1/2 | 5.6444 | 50.726 × 43.802 |
2.1/4-4.1/2 | 5.6444 | 57.076 × 50.152 |
2.1/2-4 | 6.35 | 63.421 × 55.631 |
2.3/4-4 | 6.35 | 69.768 × 61.978 |
3-4 | 6.35 | 76.118 × 68.328 |
3.1/4-4 | 6.35 | 82.466 × 74.676 |
3.1/2-4 | 6.35 | 88.816 × 81.026 |
3.3/4-4 | 6.35 | 95.163 × 87.373 |
4-4 | 6.35 | 101.513 × 93.723 |
Links